<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon News &#187; Food</title>
	<atom:link href="http://www.beacon-news.com/category/food-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beacon-news.com</link>
	<description>News of the Net</description>
	<lastBuildDate>Sun, 19 May 2013 00:21:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quality Swimming, Inc. Collecting For Boca Helping Hands&#8217; 2nd Annual Basket Brigade</title>
		<link>http://www.beacon-news.com/quality-swimming-boca-helping-hands-basket-brigade/222366/</link>
		<comments>http://www.beacon-news.com/quality-swimming-boca-helping-hands-basket-brigade/222366/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:59:19 +0000</pubDate>
		<dc:creator>Kelly Christiansen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Basket Brigade]]></category>
		<category><![CDATA[Boca Helping Hands]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Quality Swimming]]></category>

		<guid isPermaLink="false">http://www.beacon-news.com/?p=2366</guid>
		<description><![CDATA[November 19, 2010 &#8211; Quality Swimming, Inc. is pleased to participate in Boca Helping Hands&#8217; 2nd Annual Basket Brigade, an effort to provide 500 baskets of food, each complete with a frozen turkey and all the Thanksgiving fixings to families in need. Boca Helping Hands (BHH), a community-based non-profit organization that provides food, financial assistance [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.1888pressrelease.com/11-19-2010.html"><img class="alignleft" title="Boca Helping Hands logo" src="https://imgpg.jobing.com/company/images/86570/Boca%20Helping%20Hands1.JPG" alt="Boca Helping Hands logo" width="378" height="126" />November 19, 2010</a> &#8211; Quality Swimming, Inc. is pleased to participate in Boca Helping  Hands&#8217; 2nd Annual Basket Brigade, an effort to provide 500 baskets of  food, each complete with a frozen turkey and all the Thanksgiving  fixings to families in need.</p>
<p>Boca Helping Hands (BHH), a community-based non-profit organization that  provides food, financial assistance and job mentoring in Boca Raton.  The organization&#8217;s goal is to provide compassionate service designed to  instill dignity and break the cycle of dependence. The website for more  information about BHH is www.bocahelpinghands.org.</p>
<p>Donation items will be collected through Thanksgiving at all three  Quality Swimming locations: Discovery Preschool in Coconut Creek;  Discovery Preschool in West Boca; and the Lore and Eric F. Ross JCC in  Boynton Beach.</p>
<p>Items needed include: Laundry Baskets, Roasting Pans, Bisquick, Corn  Meal, Stuffing Mix, Canned Gravy, Canned Juice, Canned Pie Filling, Pie  Crust Mix, and Pie Pans, Canned Vegetables, Cranberry Sauce, Flour,  Sugar, Brown Sugar, Fruit Cocktail, Canned Fruit, Instant Mashed  Potatoes Mix, Salt, Pepper, Spices and Yams.</p>
<p>Decorative napkins and plates are also appreciated donations.</p>
<p>&#8220;It&#8217;s important to recognize and respond to the needs of the families in  our community who don&#8217;t have the ability to put a Thanksgiving dinner  on the table,&#8221; said Andy Broido, owner of Quality Swimming. &#8220;We are  happy to participate in this important event and give our Quality  Swimming families an easy and convenient opportunity to be a donate as  well.&#8221;</p>
<p>Quality Swimming, Inc. is a year-round Aquatics Education Center that  has been serving Boca Raton and surrounding communities for 24 years.   We specialize in infant and toddler swim lessons (6 months to 3 years)  as well as swimming classes for all age groups, including adults and  developmental swim team.</p>
<p>To learn more about contributing to the Basket Brigade or any of Quality Swimming&#8217;s programs, please call 561-487-8276  or visit www.qualityswimming.com.<br />
﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beacon-news.com/quality-swimming-boca-helping-hands-basket-brigade/222366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chefs Prepare Food For The “Great American Food, Southern Style&#8221; Event</title>
		<link>http://www.beacon-news.com/chefs-prepare-food-great-american-food-southern-style-event/222283/</link>
		<comments>http://www.beacon-news.com/chefs-prepare-food-great-american-food-southern-style-event/222283/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:28:30 +0000</pubDate>
		<dc:creator>Kelly Christiansen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Great American Food]]></category>
		<category><![CDATA[Southern Style]]></category>
		<category><![CDATA[The Strip Prime Steakhouse Shanghai]]></category>

		<guid isPermaLink="false">http://www.beacon-news.com/?p=2283</guid>
		<description><![CDATA[The “Great American Food, Southern Style&#8221; event took place on November 8, 2010 at The Strip Prime Steakhouse Shanghai. The event was coordinated by the U.S. Agricultural Trade Office in Shanghai and cosponsors included the Alaska Seafood Marketing Institute, California Table Grape Commission, California Walnut Commission, US Dairy Export Council, USA Dry Pea &#038; Lentil [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2284" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.beacon-news.com/wp-content/uploads/2010/11/chefs.jpg"><img class="size-full wp-image-2284" title="chefs preparing food" src="http://www.beacon-news.com/wp-content/uploads/2010/11/chefs.jpg" alt="chefs preparing food" width="480" height="640" /></a><p class="wp-caption-text">Photo courtesy of USDA</p></div>
<p>The “Great American Food, Southern Style&#8221; event took place on November 8, 2010 at The Strip Prime Steakhouse Shanghai. The event was coordinated by the U.S. Agricultural Trade Office in Shanghai and cosponsors included the Alaska Seafood Marketing Institute, California Table Grape Commission, California Walnut Commission, US Dairy Export Council, USA Dry Pea &#038; Lentil Council, US Meat Export Federation, US Potato Board, Southern US Trade Association, Washington Apple Commission, and other American food and beverage distributors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beacon-news.com/chefs-prepare-food-great-american-food-southern-style-event/222283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Study Reveals That More Americans Will Grill or Smoke Their Thanksgiving Turkeys Outside This Year</title>
		<link>http://www.beacon-news.com/national-turkey-cooking-study/222261/</link>
		<comments>http://www.beacon-news.com/national-turkey-cooking-study/222261/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:46:21 +0000</pubDate>
		<dc:creator>Kelly Christiansen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[grilling]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.beacon-news.com/?p=2261</guid>
		<description><![CDATA[PALATINE, Ill., Nov. 16, 2010 /PRNewswire/ &#8212; Among all American households preparing a Thanksgiving turkey this year, seven percent are planning to grill their turkey outdoors this month compared to four percent in 2008, according to the latest Weber GrillWatch Pulse™—an up-to-the-minute online survey conducted by a third party research firm to ensure accuracy and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2262" class="wp-caption alignleft" style="width: 310px"><a href="http://www.beacon-news.com/wp-content/uploads/2010/11/turkey.jpg"><img class="size-medium wp-image-2262" title="Oven roasted turkey" src="http://www.beacon-news.com/wp-content/uploads/2010/11/turkey-300x204.jpg" alt="Oven roasted turkey" width="300" height="204" /></a><p class="wp-caption-text">Photo by Buck</p></div>
<p>PALATINE, Ill., Nov. 16, 2010 /PRNewswire/ &#8212; Among all American households preparing a Thanksgiving  turkey this year, seven percent are planning to grill their turkey  outdoors this month compared to four percent in 2008, according to the  latest Weber GrillWatch Pulse™—an up-to-the-minute online survey  conducted by a third party research firm to ensure accuracy and factual  integrity.</p>
<p>Younger  Americans, age 25 to 34, are more likely than older Americans to  explore alternative cooking methods—with 19 percent saying that they&#8217;re  planning to use a method other than oven roasting to cook their Thanksgiving turkey, compared to 10 percent of respondents age 35 and up.</p>
<p>Among Americans who aren&#8217;t using an outdoor grill or smoker this year to prepare their Thanksgiving  turkey, almost one-third (32 percent) say they would be interested in  using one of these methods in the future. Respondents under the age of  45 are more likely than those age 55 and up to be interested in trying  an outdoor grill or smoker to prepare their Thanksgiving turkey in the future (38 percent vs. 25 percent).</p>
<p>Nearly a quarter of Americans <em>overall </em>(24 percent) say they&#8217;ve grilled or smoked a turkey for Thanksgiving. Also, of the households who say they&#8217;re not grilling or smoking a turkey for Thanksgiving this year, 41 percent say they would be interested in using an outdoor grill or smoker in the future.</p>
<p><strong><em>Methodology:</em></strong><em> </em></p>
<p>From  the Weber Newsroom™, the Weber GrillWatch Pulse is an up-to-the-minute  survey commissioned by Weber-Stephen Products Co. and conducted by  third-party online research firm Toluna to ensure accuracy. A sample of  1,067 Americans 18 years and older were surveyed November 4 and 5. The sample is balanced demographically to represent all<strong> </strong>households across the US.</p>
<p>KeyStat  Marketing, Inc. was responsible for questionnaire design, project  management, data analysis and reporting for the Weber GrillWatch Pulse  study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beacon-news.com/national-turkey-cooking-study/222261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
